3 · Content
Page list
All 32 pages proposed, with length and search intent.
Every page proposed, with the layout it uses, its target length, what the searcher wants, and whether it should appear in Google search results.
| # | Page | URL | Layout | Words | Intent | Indexing |
|---|---|---|---|---|---|---|
| 01 | Home | / | Home | 1,200–1,500 | Commercial | Indexed |
| 02 | About | /about/ | Standard page | 600–800 | Informational | Indexed |
| 03 | Contact | /contact/ | Standard page | 300–500 | Transactional | Indexed |
| 04 | Thank You | /thank-you/ | Thank you | 150–250 | Post-conversion | Not indexed |
| 05 | Roofing Services (hub) | /services/ | Standard page | 800–1,000 | Commercial | Indexed |
| 06 | Roof Replacement | /roof-replacement/ | Service page | 1,500–2,000 | Commercial | Indexed |
| 07 | Roof Repair | /roof-repair/ | Service page | 1,500–2,000 | Commercial | Indexed |
| 08 | Roof Inspection | /roof-inspection/ | Service page | 1,200–1,600 | Commercial | Indexed |
| 09 | Storm Damage & Insurance Claims | /storm-damage-insurance-claims/ | Service page | 1,800–2,400 | Commercial | Indexed |
| 10 | Gutter Installation | /gutter-installation/ | Service page | 1,200–1,600 | Commercial | Indexed |
| 11 | Commercial & Multi-Family | /commercial-multifamily-roofing/ | Service page | 1,500–2,000 | Commercial | Indexed |
| 12 | Emergency Roofing | /emergency-roofing/ | Service page | 1,200–1,600 | Transactional | Indexed |
| 13 | Service Areas (hub) | /service-areas/ | Standard page | 600–800 | Commercial | Indexed |
| 14 | Roofing in Lake Mary, FL | /roofing-lake-mary-fl/ | Service area page | 900–1,200 | Local | Indexed |
| 15 | Roofing in Longwood, FL | /roofing-longwood-fl/ | Service area page | 900–1,200 | Local | Indexed |
| 16 | Roofing in Orlando, FL | /roofing-orlando-fl/ | Service area page | 900–1,200 | Local | Indexed |
| 17 | Roofing in Winter Park, FL | /roofing-winter-park-fl/ | Service area page | 900–1,200 | Local | Indexed |
| 18 | Roofing in Winter Springs, FL | /roofing-winter-springs-fl/ | Service area page | 900–1,200 | Local | Indexed |
| 19 | Roofing in Apopka, FL | /roofing-apopka-fl/ | Service area page | 900–1,200 | Local | Indexed |
| 20 | Roofing in Altamonte Springs, FL | /roofing-altamonte-springs-fl/ | Service area page | 900–1,200 | Local | Indexed |
| 21 | Roofing in Oviedo, FL | /roofing-oviedo-fl/ | Service area page | 900–1,200 | Local | Indexed |
| 22 | Roofing in Casselberry, FL | /roofing-casselberry-fl/ | Service area page | 900–1,200 | Local | Indexed |
| 23 | Roofing in Sanford, FL | /roofing-sanford-fl/ | Service area page | 900–1,200 | Local | Indexed |
| 24 | Our Work (Gallery) | /gallery/ | Gallery | 400–600 | Informational | Indexed |
| 25 | Reviews | /reviews/ | Standard page | 500–700 | Commercial | Indexed |
| 26 | Financing | /financing/ | Standard page | 600–800 | Commercial | Indexed |
| 27 | Blog (index) | /blog/ | Blog index | 300–400 | Informational | Indexed |
| 28 | FAQ | /faq/ | Standard page | 1,200–1,800 | Informational | Indexed |
| 29 | Blog post (template) template | /blog/{post-slug}/ | Blog post | 1,400–1,800 | Informational | Indexed |
| 30 | Privacy Policy | /privacy/ | Standard page | 800–1,500 | Legal | Indexed |
| 31 | Terms of Service | /terms/ | Standard page | 800–1,500 | Legal | Indexed |
| 32 | Accessibility Statement | /accessibility/ | Standard page | 800–1,500 | Legal | Indexed |
| 33 | Cookie Policy | /cookies/ | Standard page | 800–1,500 | Legal | Indexed |
| 34 | 404 Not Found system | None (system) | 404 | 100–150 | Utility | Not indexed |
| 35 | XML Sitemap system | /sitemap_index.xml | Generated | None | Utility | Indexed |
Words counts the page's visible body copy, excluding navigation and footer. Rows marked template and system are not separate authored pages, so the total stays honest.
Word count targets
Each page type has a length because of what it has to do, not because of a word-count rule. A page that has answered the question is finished, however long that takes; padding it does not help it rank and makes it worse to read.
The hub for the highest-value commercial terms. Long enough to cover every service and location, short enough to stay a landing page rather than an article.
Competitive commercial intent. Roofing is contested enough that the top-ranking pages run consistently longer than the thin-content floor. Storm damage is highest because the topic and the claim process genuinely need the depth.
Above the thin-content floor while staying local rather than padded. Differentiation comes from local reviews, imagery and community detail rather than length.
Enough to establish who the business is, its licenses and its history, the E-E-A-T signals Google looks for in a local service business.
Each answer targets a real question. This is the most efficient long-tail capture on the site.
Matches the widely cited optimum for SEO content. Depth beats raw length: a focused 1,500-word post outperforms a padded 2,500-word one.
Conversion pages, not ranking pages. Length here is friction. The Thank You page is noindexed.
Completeness is the requirement; search visibility is not the goal.